Sunday, April 10, 2011

February 21 thousands thousand comments - Sohu Securities

     Net official microblogging Panorama
    16 fans
    more important concern Sohu securities market information, visit the Channel>>
    Stock Code Stock Short Comments opening movements (yuan) closing price (yuan) highest price (yuan) lowest price (RMB) Price (%) Volume (million) Turnover (million) turnover (%) flow equity (shares)
    900957 Gun B shares pulled the main locking, holding the main 0.70 0.71 0.71 0.70 1.00 122.88 86.83 0.67 18,400
    900956 East Bay B shares dramatic lock pulled, it is recommended can be traced back 0.93 0.94 0.94 0.93 0.43 29.21 27.22 0.25 11,500
    900955 Jiulongshan B suspension 0.00 0.53 0.00 0.00 0.00 0.00 0.00 0.00 33,000
    900953 Kiama B chips good lock , intervention-based 0.72 0.72 0.72 0.72 0.42 169.08 121.42 0.71 24,000
    900952 Kam Kong banker control disk B shares, bought mainly 0.50 0.51 0.51 0.50 0.40 56.69 28.67 0.25 22,281
    900951 Large long moving average divergence of B shares, a recommendation to buy 0.55 0.56 0.56 0.55 0.73 69.67 38.42 0.70 10,000
    900950 Metro B shares bottoming trend will continue, the proposed 0.78 0.79 0.79 0.77 0.51 Nothing 384.75 300.35 0.90 42,852
    900949 East Xinhua B share breakthroughs in pre-platform, intervention-based 0.61 0.62 0.62 0.61 0.32 151.55 93.43 0.22 69,000
    900948 Yitai B shares take a good medium-term there are signs of the proposed holding 7.06 7.00 7.06 6.98 -0.04 235.46 1,650.05 0.36 66,400
    900947 Zhenhua B share price has been basically stabilized, the proposed note 0.68 0.70 0.71 0.68 2.48 822.08 575.50 0.96 85,800
    900946 ST will own run slow Qingqi B continue, wait and see 0.49 0.49 0.49 0.48 0.00 82.52 40.17 0.36 23,mac makeup,000
    900945 Hainan Airlines B shares short-term adjustment will continue, not with the recent 1.24 1.24 1.24 1.22 -0.16 123.96 152.05 0.67 18,472
    900,943 B shares open to open multi-party take the initiative, holding the main 0.71 0.72 0.73 0.71 0.84 59.62 42.96 0.75 8,000
    900942 Huangshan B shares pulled the main locking, holding the main 1.44 1.49 1.50 1.44 3.19 163.09 240.85 1.05 15,600
    900941 Eastcom 5 B shares short-term support line, holding the main 0.54 0.56 0.56 0.54 2.57 568.98 316.42 1.90 30,000
    900939 * ST Huili B outperform the trend, Recent Positions 0.56 0.56 0.56 0.56 0.18 33.46 18.79 0.38 8,800
    900938 ST day sea B upward trend with shock, holding the main 0.53 0.54 0.54 0.52 0.94 51.32 27.23 0.29 18,000
    900937 Huadian Platform B shares will continue to organize, pay attention to the main 0.37 0.38 0.38 0.37 1.34 162.97 61.41 0.38 43,200
    900936 E cashmere upward trend shocks B shares have recently held 1.86 1.96 1.30 1.97 1.86 4.49 545.89 1,053.23 42,000
    900935 Yang Chen MA fueled the strong B shares, intervention-based 1.06 1.09 1.09 1.06 0.18 43.06 46.65 0.41 10,560
    900934 JJ B shares pulled the main locking, holding the main 1.80 1.81 1.82 1.78 0.67 60.65 109.56 0.39 15,600
    900933 China B shares in the new long-term upward trend, the recent low suction 3.25 3.35 3.41 3.25 -1.62 46.22 154.73 0.28 16,400
    900932 Miss B shares of the bottom of the home consolidation order, not with the recent 1.54 1.55 1.55 1.54 0.00 63.49 98.37 0.13 50,960
    900930 Shanghai Putian B was not much room to adjust, would not join the main 0.69 0.70 0.71 0.69 0.72 60.62 42.48 0.49 12,480
    900 929 travel Jin B shares rose shock pattern, waiting to see the recent 1.74 1.77 1.78 1.74 1.03 26.27 46.35 0.40 6,600
    900928 B shares from the instrument platform to maintain order, the recent concern 39.75 0.92 37.10 0.94 0.94 0.92 0.43 0.37 10,715
    900927 B shares trade short-term offensive material more acute, intervention is appropriate 0.88 0.89 0.89 0.88 0.79 148.38 131.74 1.49 9,983
    900926 Baosight B shares technology-bit support, attention to appropriate 2.18 2.18 2.19 2.17 0.14 20.49 44.64 0.23 8,800
    900925 Electrical and B shares have upside opportunity midline, the recent attention 1.43 1.46 1.50 1.43 0.62 173.01 252.75 0.80 21,624
    900924 stage a short-term direction of B shares is still unknown, wait advisable 0.78 0.79 0.79 0.78 0.00 216.69 169.93 0.89 24,394
    900923 B shares of the bottom of the consolidation of the order of friendship, the recent watch 2.21 2.20 2.21 2.18 -0.32 70.12 153.73 0.39 17,972
    900922 San Mao B shares more acute short-term campaign, intervention is appropriate 0.88 0.91 0.91 0.88 2.49 183.89 162.59 3.77 4,879
    900921 Danko B shares little upside and see appropriate 1.19 1.21 1.22 1.19 1.77 159.59 192.25 0.82 19,379
    900920 B shares on the shocks bottomed diesel will continue, the recent Nothing 0.92 0.94 0.94 0.92 1.40 187.47 175.06 0.86 21,700
    900919 B shares of the river than the broader market trend of strong, holding appropriate 0.40 0.41 0.41 0.40 0.99 167.38 68.20 0.48 34,673
    900918 SYP shocks bottomed B shares will continue, and would not join the appropriate 0.95 0.96 0.96 0.94 0.95 192.49 182.84 1.03 18,750
    900917 Haixin B shares than the trend strong broader market, recently held 0.64 0.67 0.67 0.64 3.74 575.46 381.19 1.23 46,885
    900916 B shares of Jinshan chips lock well, the recent intervention 0.64 0.65 0.65 0.64 0.31 92.31 59.87 0.54 17,160
    900915 Road B shares in the long-term upward trend, buy low, sell appropriate 0.99 1.00 1.00 0.99 0.20 25.99 25.86 0.34 7,590
    900914 Kam B shares to vote in mid-rise flat, buy low, sell appropriate 54.89 1.05 58.16 1.06 1.07 1.05 0.09 0.34 16,105
    900913 * ST UMC B high consolidation in the near future watch 0.75 0.77 0.78 0.75 0.78 54.90 42.16 0.85 6,456
    900912 B shares outside the high short-term direction is still unknown, not with the appropriate 0.92 0.92 0.93 0.92 0.22 45.72 42.06 0.23 20,056
    900911 Jinqiao B shares rose in mid-flat, buy low, sell 0.88 0.89 0.89 0.88 1.02 95.33 84.50 0.35 27,218
    900910 Shanghai B-share main locking pulled up, holding 0.66 0.67 0.67 0.65 2.30 304.94 202.84 1.07 28,417
    900909 B shares of the recent double the money to wait and see, wait and see appropriate 0.88 0.89 0.89 0.88 0.34 106.45 94.09 0.44 24,310
    900 908 B shares of the chlor-alkali take a good medium-term there are signs, holding 0.55 0.56 0.56 0.55 0.54 196.63 109.11 0.48 40,656
    900907 B share breakthroughs utmost to form a perfect, incoming 0.63 0.65 0.66 0.62 5.56 997.73 633.54 8.27 12,064
    900906 ST in the spinning along the 5 day moving average rose B, intervention is appropriate 0.79 0.80 0.80 0.79 0.13 32.89 26.22 0.27 12,012
    900905 Old Phoenix B temporary long pattern of holding appropriate 2.60 2.62 2.65 2.59 0.77 23.94 62.70 0.18 13,206
    900904 immortalized B-cap stocks stronger than the broader market, holding 0.92 0.94 0.94 0.92 0.32 13.31 12.45 0.29 4,563
    900903 B shares of the public good chip lock, intervention 0.74 0.75 0.75 0.74 0.13 131.71 98.48 0.25 53,387
    900902 ST II B spinning a breakthrough consolidation area, intervention is appropriate 0.44 0.44 0.45 0.44 1.14 199.48 88.20 0.86 23,293
    900901 B shares on the stock power shock rise, holding 0.59 0.59 0.59 0.59 0.34 182.56 107.84 0.62 29,337
    601999 published multi-media take the initiative, holding 9.83 10.00 10.02 9.78 1.01 257.26 2,555.27 0.47 55,091
    601998 trend of China CITIC Bank outperform the proposed position 5.36 5.38 5.41 5.34 -0.74 1,369.59 7,356.92 0.04 3,689,517
    601991 Datang long moving average order, recommendation to buy 6.26 6.36 6.39 6.25 1.11 728.43 4,622.86 0.06 1,178,004
    601,989 upward trend of Chinese heavy industry has concussion, holding 14.00 14.13 14.38 13.93 0.36 4,613.31 65,168.05 2.17 212,500
    601988 Bank of China, the trend is stronger than the broader market, positions 3.26 3.27 3.28 3.25 -0.31 2,348.82 7,674.87 0.01 27,914,722
    < p> 601958 shares being long gold molybdenum pattern holds 23.95 24.98 25.00 23.81 3.74 2,948.29 72,212.72 3.81 77,400
    601939 Construction Bank Multi-take the initiative, the proposed holding 4.87 4.90 4.91 4.79 0.00 9,138.15 44,408.12 0.04 22,443,082
    601933 Yonghui Supermarket outperform the trend, the proposed position 29.00 29.93 30.06 28.81 3.21 526.00 15,616.63 5.98 8,800
    601919 China Ocean long moving average order, recommendation to buy 11.00 11.10 11.15 10.87 0.09 0.42 1,005,655 4,238.05 46,629.00
    601918 SDIC new set of average long arrangement, buy 13.29 13.59 13.60 13.24 1.87 684.32 9,205.01 0.37 185,039
    601899 Zijin Mining upward trend with shock, holding 7.57 7.65 7.69 7.53 0.79 7,511.09 57,200.27 0.73 1,033,041
    601898 China Coal stronger trend than the broader market, holding 10.50 10.67 10.69 10.47 1.33 1,814.60 19,238.58 0.14 1,311,364
    601890 Yaxing good chain lock chips, the proposed intervention 20.80 21.05 21.11 20.68 1.20 277.81 5,816.83 3.86 7,200
    601888 CITS has bottoming signs of success, the proposed intervention 27.49 29.57 29.60 27.40 7.61 1,123.08 32,237.01 5.11 22,000
    601880 Dalian bull market, the proposed Buy 4.06 4.10 4.12 4.03 0.99 1,090.81 4,459.16 0.74 148,160
    601877 outperform Chint Electric movements, positions 20.76 21.10 21.17 20.65 1.15 252.57 5,297.75 0.87 29,068
    601872 Merchants ships along the 5 day MA rose, intervention 4.46 4.59 4.60 4.45 2.46 1,547.00 7,046.29 0.45 343,340
    601866 CSCL dramatic pulled the lock, it is recommended can be traced back 5.20 5.30 5.31 5.19 0.95 6,095.22 31,961.56 0.53 1,144,946
    601857 China Petroleum strong support moving average, the proposed intervention 11.62 11.71 11.75 11.51 1.12 5,783.44 67,204.94 0.03 18,262,098
    601818 China Everbright Bank bull market, it is recommended to buy 3.93 3.96 3.96 3.91 -0.25 12,185.29 47,918.88 3.05 400,000
    601808 COSL average strong support, involvement 25.66 26.42 26.81 25.38 3.73 1,663.40 43,591.03 0.37 444,532
    601801 Anhui sideways pattern of the new media do not change, Nothing 13.88 14.12 14.13 13.73 1.58 524.97 7,332.05 4.77 11,000
    < p> 601799 Xingyu share trends stronger than the broader market, the proposed holding 22.35 22.68 23.10 22.35 0.18 388.48 8,843.88 8.09 4,800
    601788 Everbright Securities MA strong support, the proposed intervention 15.52 16.17 16.23 15.52 3.32 1,556.70 24,812.91 1.42 109,300
    601777 Lifan stock bull market, it is recommended to buy 13.69 13.81 13.85 13.62 0.36 576.94 7,935.61 3.61 16,000
    601766 CSR movement is a long trend, intervention 8.63 8.72 8.48 -0.92 8.62 3.31 16,620.75 142,224.56 502,400
    601727 Shanghai Electric short-term there is upside possible involvement 9.04 9.25 9.33 9.00 1.99 1,241.25 11,429.47 0.24 509,860
    601718 Jihua Group more acute short-term campaign, intervention 4.15 4.26 4.26 4.14 1.67 2,460.32 10,387.14 2.13 115,700
    601717 Zhengzhou Mining Machinery long moving average divergence, it is recommended to buy 45.11 47.63 47.88 45.11 4.98 558.81 26,316.82 3.99 14,000
    601700 demeanor average shares strong support, the proposed intervention 29.36 29.73 29.75 29.26 0.99 85.17 2,523.38 1.90 4,490
    601699 Luan is a long loop to the potential trend of the proposed intervention 58.00 60.19 60.96 57.61 3.15 858.62 50,812.15 0.75 115,054
    601688 Huatai more acute short-term campaign, intervention is Main 14.72 15.14 15.18 14.70 1.95 1,763.78 26,426.80 2.25 78,456
    601678 dramatic coast of shares pulled the lock, can be traced based 21.07 22.35 22.47 21.07 5.72 986.24 21,718.80 6.90 14,300
    601668 China Architecture stronger than the broader market trend, holding the main 3.65 3.71 3.72 3.64 1.37 10,557.07 38,996.74 0.81 1,308,000
    601666 shares of a shock Pingmei upward trend, the proposed holding 19.51 19.87 19.95 19.42 1.38 1,295.49 25,591.58 0.71 181,628
    601628 China Life bull market, it is recommended to buy 21.52 21.79 21.86 21.51 0.55 1,411.58 30,586.08 0.05 2,826,471
    601618 China Metallurgical platform consolidation is not over, wait and see 4.03 4.13 4.16 4.01 2.23 1.27 649,839 8,262.06 33,820.95
    601616 Electrical Radio dramatic pulled the lock, can be traced based 18.00 18.55 18.56 18.00 1.53 132.64 2,431.61 1.58 8,400
    601607 Shanghai Pharmaceutical temporary long pattern of holding-based 20.39 20.58 20.62 20.14 0.83 875.72 17,859.94 1.06 82,693
    601601 China Pacific Insurance is expected to extend rebound, the proposed holding 22.51 22.86 22.92 22.45 1.02 2,mac makeup wholesale,049.15 46,640.11 0.24 852,159
    601600 Aluminum Corporation of China will continue to slow its own run, the proposed attention 11.10 11.28 11.36 11.06 1.17 3,067.42 34,446.44 0.23 1,352,449
    601588 North Star is a long trend of potential interventions based 3.53 3.58 3.59 3.52 0.85 1,234.91 4,387.18 0.37 336,702
    601558 Sinovel market outlook is expected rebound, intervention-based 75.27 77.05 77.35 75.00 3.37 393.57 30,200.18 4.68 8,410
    601519 Great Wisdom, the main strength of the strong buy based 25.49 26.16 26.21 25.06 1.51 1,004.10 25,851.57 11.41 8,800
    601518 Jilin speed along the 5 day moving average climbed, intervention-based 3.65 3.73 3.73 3.64 1.36 410.05 1,517.42 0.67 61,640
    601398 Industrial and Commercial Bank average strong support, the proposed intervention 4.30 4.30 4.32 4.27 -0.69 5,522.73 23,705.06 0.02 34,901,856
    < p> 601390 China Railway average fueled the strong, the proposed intervention 5.00 5.07 5.13 4.98 0.60 6,846.10 34,666.35 0.33 2,083,240
    601377 long moving average divergence of Industrial Securities, recommends buying 16.70 17.60 17.84 16.60 2.92 4,509.13 77,969.14 17.15 26,300
    601369 Shaangu along the 5 day moving average rising power, intervention-based 22.06 22.55 22.55 22.05 1.39 314.12 7,028.65 2.88 10,925
    601333 Guangzhou-Shenzhen Railway main locking pulled up, holding the main 3.65 3.73 3.73 3.65 1.91 2,578.94 9,565.63 0.38 680,874
    601328 Bank of upward trend in shock, holding the main 5.61 5.64 5.65 5.61 0.00 5,765.80 32,450.69 0.10 5,625,964
    601318 Ping is still up space, the proposed Positions 50.98 51.56 51.65 50.68 0.74 2,176.24 111,279.16 0.29 764,414
    601299 CNR adjust the pattern, it is recommended to sell 8.80 8.73 8.90 8.55 -1.36 14,823.29 128,794.30 5.80 255,766
    601288 is a long trend of the Agricultural Bank potential, the proposed intervention 2.64 2.65 2.65 2.62 0.00 14,448.19 38,048.49 0.31 4,608,118
    601268 adjustment is not the end of the second heavy equipment, out-based 14.50 14.79 14.94 14.41 1.16 1,970.40 28,905.07 6.00 32,850
    601188 Longjiang Traffic the main strength of the strong buy based 3.65 3.71 3.71 3.64 1.09 498.30 1,837.60 0.81 61,640
    601186 China Railway Construction to establish a strong medium-term, to absorb the main 7.93 7.99 8.14 7.92 0.13 4,645.21 37,259.31 1.03 452,630
    < p> 601179 China long moving average divergence Western Electric, recently bought 8.24 8.38 8.45 8.17 0.84 5,906.95 49,127.28 4.03 146,700
    601177 Hangzhou teeth forward moving average support price, recently buying 14.71 15.00 15.20 14.71 1.76 310.28 4,658.31 3.07 10,100 < / p>
    601169 long moving average divergence of the Bank of Beijing, recently buying 11.89 11.95 11.95 11.80 -0.25 3,563.85 42,307.40 0.57 622,756
    601168 Western Mining along the 5 day moving average climbed 17.73 18.35 18.44 17.71 based intervention 2.40 4,638.04 84,209.61 1.95 238,300
    601166 Industrial Bank signs of making a lift, holding the main 26.69 26.78 26.88 26.46 -0.30 5,144.62 137,055.36 0.86 599,245
    601158 Chongqing Water clip of a yin yang shape of two , can get into the main 9.00 9.18 9.22 8.96 0.99 2,417.11 22,041.95 4.83 50,000
    601139 Shenzhen Gas is a long trend of potential, the recent intervention 12.00 12.26 12.27 11.94 1.24 245.17 2,977.25 0.43 57,000
    601137 Broadway Alloy MA fueled the strong, the recent intervention 25.48 25.85 26.10 25.37 1.17 134.12 3,462.85 3.05 4,400
    601126 Sifang long moving average divergence, the recent purchase 26.02 26.54 26.58 25.88 -0.60 299.34 7,839.92 4.56 6,560
    601,118 movements outperform rubber in Hainan, position-based 15.04 15.43 15.74 14.67 0.78 8,207.62 125,424.20 18.99 43,230
    601117 China chemical main locking pulled up, holding the main 7.38 7.49 7.53 7.23 1.08 2.82 123,300 3,473.29 25,792.36
    601111 Lock Air China good bargaining chip, intervention-based 12.20 12.42 12.44 12.13 0.32 3,760.58 46,176.54 0.31 1,vibram 5 fingers,225,136
    601107 Chengdu Sichuan, the main strength of the strong, the recent purchase 6.55 6.64 6.64 6.52 0.91 623.44 4,109.48 0.30 205,277
    601106 CFHI MA fueled the strong, the recent intervention 7.10 7.16 7.28 7.07 -0.42 9,055.48 64,638.61 3.95 229,000
    601101 Haohua outperform energy trends, the recent position 46.70 48.64 48.79 46.52 3.31 453.44 21,705.53 4.12 11,000
    601099 Pacific moving average support price, the bid-based 11.70 11.90 11.97 11.68 0.68 502.27 5,952.72 0.34 148,229
    601098 SOUTH inadequate energy media, to wait and see Main 11.04 11.22 11.22 11.03 0.81 997.07 11,112.42 2.51 39,800
    601088 China Shenhua main strength of the strong buy based 24.66 25.07 25.15 24.60 1.38 1,665.10 41,578.07 0.09 1,970,962
    601018 lock the main port of Ningbo Warehouse pulled, the recent holding 3.29 3.34 3.34 3.28 0.60 5,147.70 17,062.29 2.57 200,000
    601009 Bank of Nanjing moving average support price, the recent purchase 10.51 10.64 10.66 10.40 -0.28 2,825.55 29,755.26 0.95 296,893
    601008 Lianyungang moving average support price, the bid-based 6.26 6.35 6.35 6.22 0.95 296.07 1,867.91 0.55 53,760
    601007 Jinling Hotel short-term support on the 5th line, holding the main 9.25 9.57 0.91 9.60 9.25 2.68 271.53 2,570.70 30,000
    601006 Datong-Qinhuangdao Railway overall weakness at this stage, wait and see 8.48 8.51 8.58 8.46 0.24 5,516.03 46,943.16 0.37 1,486,679
    601005 Chongqing Iron & Steel main strong, mainly to buy 3.93 3.96 3.97 3.88 0.00 353.48 1,389.30 0.20 173,313
    601003 long moving average divergence of Liuzhou Iron & Steel shares, recently bought 5.30 5.41 5.42 5.30 0.37 396.11 2,131.20 0.16 256,279
    601002 Gem Industries has shock upward trend, the recent holding 27.65 27.57 28.20 26.81 -1.71 4,741.65 130,067.18 6.42 73,847
    601001 Datong Coal Industry moving average support price, recently buying 19.50 19.86 19.91 19.38 1.12 1,084.55 21,387.85 0.65 167,370
    601000 Tangshan Port main strong, buy income-based 7.40 7.55 7.57 7.40 0.80 360.36 2,700.92 1.80 20,000
    600999 China Merchants Securities share price volatility rose, holding the main 19.65 20.21 20.30 19.55 1.97 735.11 14,734.01 0.39 188,890
    600998 Kyushu main strong, mainly to buy 15.14 15.60 15.80 15.01 2.36 1,084.27 16,843.41 7.23 15,000
    600997 Kailuan shares outperform the trend, the recent position 19.24 19.87 19.91 19.18 2.74 1,102.53 21,593.73 0.89 123,464
    600,995 more than the broader market trend strong Wenshan Electric Power, recently held 12.00 12.67 12.70 11.84 5.06 1,451.97 17,940.64 4.31 33,700
    600993 Ma Ying-long multi-take the initiative, recently held 38.00 39.41 39.45 37.90 2.95 175.30 6,824.08 1.06 16,542
    < p> 600992 shares of the strong features of your rope clear, hold appropriate 10.05 10.58 10.59 10.03 4.86 526.53 5,478.61 3.20 16,437
    600991 Guangzhou Automobile, Changfeng suspension 0.00 14.07 0.00 0.00 0.00 0.00 0.00 0.00 52,087
    < p> 600990 Create Electronics moving average support price, recently buying 29.90 30.60 30.70 29.42 1.66 223.26 6,703.18 1.90 11,760
    600988 * ST Baolong still up space, the recent position 10.62 10.99 11.00 10.62 2.61 123.63 1,337.28 1.75 7,075
    600987 shares of Air China upward trend shocks, the recent holding 8.13 8.33 8.33 8.13 1.71 292.77 2,423.90 0.99 29,505
    600986 dramatic Kodak shares pulled the lock may be appropriate to recover 9.35 9.54 9.57 9.25 1.17 1,377.03 12,982.62 4.11 33,527
    600985 Branch of the continuous thunder upside for several days, out appropriate 17.22 17.90 18.32 17.22 4.13 554.73 9,958.04 7.21 7,697
    600984 * ST Construction Machinery Technical bits with support, attention to appropriate 8.86 9.02 9.04 8.81 1.01 98.68 880.22 0.70 14,156
    600983 Hefei Sanyo outperform the trend, the recent position 12.16 12.57 12.68 12.10 2.36 643.78 8,049.97 3.27 19,670
    600982 Ningbo MA fueled thermoelectric strong, the recent intervention 13.30 13.50 13.76 13.15 1.66 449.13 6,071.73 2.67 16,800
    600981 Jiangsu Kaiyuan outperform the trend, the recent position 6.40 6.56 6.58 6.39 1.71 325.82 2,122.63 1.05 30,966
    600 980 do not meet the North Mine magnetic volume, wait and see appropriate 27.90 28.37 28.50 27.62 0.14 498.28 14,056.32 3.83 13,000
    600979 Kwong love all the gentle rise in the medium-term, low suction is appropriate 11.35 11.61 11.62 11.31 1.75 377.49 4,337.48 1.59 23,785
    600978 Yihua Timber early breakthrough platform, appropriate intervention 6.59 6.80 6.80 6.56 2.56 1,588.59 10,705.81 1.58 100,466
    600976 Wuhan Jian government of the people bottoming signs of success, the recent intervention 21.70 22.29 22.50 21.54 1.87 192.63 4,267.58 1.26 15,330
    600975 Ng Fung has a new upward trend in volatility, the recent holding 10.30 10.51 10.56 10.25 1.74 363.57 3,803.75 2.02 18,028
    600973 shares are still up space Baosheng recent position 19.54 20.15 20.17 19.45 2.23 307.79 6,131.90 1.97 15,600
    600971 Hengyuan Coal price shock rose, holding appropriate 43.36 45.05 45.23 43.36 2.74 479.47 21,303.40 3.36 14,277
    600970 in medium-term rise in international timber flat, buy low, sell appropriate 46.61 47.05 47.30 46.00 -0.70 425.92 19,883.59 0.70 60,480
    600969 Chen long-term upward trend in the CPI, buy low, sell appropriate 17.05 0.68 621.25 17.23 17.83 18.01 9,240 6.72 10,878.51
    600967 gentle rise in the mid-north business, the recent buy low, sell 16.51 16.81 16.95 16.42 1.08 665.87 11,148.28 4.05 16,458
    600966 Bo powerful main paper, the recent purchase 7.71 8.03 8.07 7.71 3.08 1,019.36 8,099.25 2.02 50,458
    600965 Fortune Ng Fung stronger trend than the broader market, recently held 6.48 6.61 6.63 6.46 1.07 357.86 2,351.44 1.28 27,940
    600963 outperform Yueyang Paper movements, positions appropriate 9.25 9.43 9.44 9.22 1.07 1,122.55 10,505.91 1.59 70,621
    600962 SDIC uplink little space, waiting to see appropriate 11.69 11.88 11.90 11.55 1.19 274.65 3,243.72 1.73 15,870
    600961 Zhuzhou Smelter Some departure from the price and volume groups, waiting to see appropriate 15.34 15.50 15.58 15.19 0.72 604.23 9,311.57 2.34 25,833
    600960 Binzhou Piston pulled the main locking, holding 14.72 15.15 15.15 14.71 1.82 221.26 3,319.84 2.25 9,823
    < p> 600900 Yangtze Power moving average support price, the bid 7.80 7.87 7.89 7.80 0.90 3,021.80 23,726.92 0.41 736,407
    600897 Xiamen Airport stronger trend than the broader market, holding 15.27 15.54 15.55 15.21 1.84 253.73 3,906.93 0.85 29,781
    600896 in Sea Sheng was the main lift, appropriate follow-up 6.50 6.62 6.63 6.49 1.07 448.16 2,951.15 0.77 58,132
    600895 Zhangjiang High-Tech-bit support, attention to appropriate 10.85 10.91 11.15 10.80 0.46 3,113.89 34,109.62 2.01 154,869
    600894 Guangzhou Iron and Steel shares rally hard durable, out appropriate 6.94 7.20 7.24 6.91 2.13 1,049.05 7,408.66 1.38 76,241
    600893 Aerodynamic multi-take the initiative, holding 32.71 33.00 33.55 32.70 -0.03 644.21 21,254.06 2.57 25,111
    600892 ST Pioneer stronger trend than the broader market, holding 16.66 17.50 17.50 16.55 4.98 185.91 3,217.44 4.06 4,581
    600891 SST suspension Tyurin 15.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12,942
    600890 ST pulled locking in the main room, holding appropriate 5.68 5.84 5.95 5.66 2.10 320.67 1,872.44 0.98 32,814
    600889 Nanjing Chemical Fiber difficult rally lasting, out appropriate 7.62 7.97 8.04 7.62 3.64 943.86 7,433.42 3.07 30,707
    600888 Xinjiang, gentle rise in the public and the medium-term, buy low, sell 25.35 26.24 26.70 25.33 2.38 861.53 22,569.03 2.52 34,206
    600887 Yili still upward space, position 35.80 36.51 37.60 35.70 1.90 956.65 35,287.49 1.32 72,775
    600886 SDIC long pattern of temporary power, holding 7.23 7.50 7.50 7.23 2.32 885.96 6,551.12 0.84 105,463
    600885 * ST upward trend in positive shock force, holding appropriate 8.04 8.08 8.11 7.90 0.37 321.48 2,586.47 2.09 15,374
    600884 Shanshangufen a two-Yang Yin Zhen Cang folder, preferably to absorb 23.39 23.49 22.44 22.57 2.95 851.43 19,689.29 2.66 32,011
    600883 CMP Technology pulled the main locking, holding appropriate 12.02 12.31 12.33 11.93 1.15 399.74 4,867.27 1.69 23,609
    600882 Great suspension of shares 0.00 0.00 0.00 0.00 0.00 9.20 0.00 0.00 21,373
    600881 Yatai Group's multi-take the initiative, holding 7.39 7.43 7.49 7.30 -0.40 4,283.61 31,714.00 2.26 189,473
    600880 Brilliant long pattern of being spread, holding 17.79 18.10 18.18 17.70 1.12 676.94 12,134.28 1.68 40,191
    600879 Aerospace Electronics shares rose shock, holding appropriate 13.30 13.61 13.71 13.21 1.34 1,946.01 26,204.58 2.40 81,104
    600877 China Jialing signs of making a lift, hold appropriate 9.13 9.30 9.32 9.12 0.43 967.40 8,928.51 1.41 68,728
    600876 ST Luoyang Glass Makers control disk, buy appropriate 7.48 7.51 7.57 7.40 0.54 218.05 1,628.30 0.44 50,002
    600875 ELECTRIC take a good medium term signs, holding 34.30 35.20 35.57 34.25 1.56 1,154.74 40,471.11 0.61 188,393
    600874 business environment stronger trend than the broader market, holding 7.05 7.19 7.22 7.04 1.13 978.78 6,976.90 0.69 142,723
    600873 Pearl Continental short there is upside possible involvement 41.98 43.86 44.50 41.95 4.11 1,296.85 56,053.69 11.98 10,824
    600872 Torch High-tech trend in the strong than the broader market, holding appropriate 7.60 7.75 7.82 7.60 1.44 1,304.67 10,069.19 1.64 79,664
    600871 S instrument of running in the mid-channel, hold appropriate 12.54 12.63 12.84 12.52 -0.08 455.70 5,764.13 0.29 160,000
    600870 ST Xoceco still down space, waiting to see appropriate 7.49 7.52 7.61 7.35 -0.66 819.42 6,113.12 2.21 37,082
    600869 three runs in the mid-channel general medicine, holds a 31.65 34.78 34.78 31.62 9.99 460.98 15,727.99 3.84 12,000
    600868 ST Meiyan parties take the initiative, holding 3.14 3.20 3.21 3.13 1.27 2,079.37 6,622.21 1.10 189,815
    600867 Tonghua Dongbao main strong, buying 15.70 16.36 16.46 15.65 3.09 1,457.19 23,539.88 3.87 37,647
    600866 Star Lake platform technology to maintain order, the proposed focus 13.78 14.17 14.28 13.75 2.53 1,107.32 15,609.47 2.13 52,110
    600865 long average per large group arranged a recommendation to buy 8.23 ​​8.37 8.44 8.20 1.09 1,018.03 8,514.21 3.86 26,361
    600864 Kazakhstan Investment arranged long average shares , buying 8.14 8.29 8.30 8.10 1.10 426.68 3,507.07 0.78 54,638
    600863 Inner Mongolia Huadian suspension 0.00 10.96 0.00 0.00 0.00 0.00 0.00 0.00 57,294
    600862 Nantong Science and Technology along the 5 day moving average climbed, intervention 11.83 12.68 12.70 11.83 6.47 927.16 11,556.66 3.89 23,844
    600861 Beijing urban and rural areas the main strength of the strong recommendation to buy 10.58 10.92 10.98 10.51 3.70 1,468.89 15,991.14 6.06 24,240
    600860 * ST long line of the North ordered the per capita , proposed to buy 7.31 7.51 7.54 7.31 2.04 231.54 1,730.59 0.55 42,200
    600859 Wangfujing average short order, the proposed out 42.02 42.02 42.50 41.65 1.03 331.54 13,905.64 0.79 41,764
    600858 Ginza shares rebound efforts are limited, would not join the 21.89 22.15 22.19 21.65 1.56 269.23 5,929.19 1.15 23,368
    600857 price shocks work first gained a large holding 8.65 8.84 8.85 8.62 1.61 172.66 1,513.72 0.77 22,432
    600856 Changbaijituan breakthrough consolidation area, intervention 6.65 6.96 7.03 6.58 4.51 833.61 5,741.60 3.55 23,483
    600855 Aerospace Changfeng more acute short-term campaign, the proposed intervention 12.58 12.90 13.06 12.55 1.82 586.86 7,495.79 2.52 23,320
    600854 ST Chunlan bull market, it is recommended to buy 6.68 6.62 6.68 6.54 0.15 1,125.70 7,433.77 2.17 51,946
