Sunday, April 10, 2011

February 18 thousands thousand comments - Sohu Securities

    Stock Code Stock Short Comments opening movements (yuan) closing price (yuan) highest price (yuan) lowest price (RMB) Price (%) Volume (million) Turnover (million) turnover ( %) flow of capital (million shares)
    900957 Gun B-cap stocks stronger than the broader market, holding appropriate 0.71 0.70 0.71 0.70 -1.40 140.06 98.79 0.76 18,400
    900956 East Bay B shares maintain the platform consolidation, attention 0.94 0.93 0.95 0.93 -0.85 38.99 36.51 0.34 11,500
    900955 Jiulongshan B suspension 0.00 0.53 0.00 0.00 0.00 0.00 0.00 0.00 33,000
    900953 Kiama B limited downside and see 0.73 0.72 0.73 0.71 -0.83 129.35 93.03 0.54 24,000
    900952 Kam long pattern of being in Hong Kong B shares, holders of appropriate 0.51 0.51 0.51 0.50 -0.40 47.68 24.13 0.21 22,281
    900951 Dahua B shares down space, waiting to see 0.56 0.55 0.56 0.55 -0.72 29.72 16.41 0.30 10,000
    900950 Metro B shares traded quiet, is not recommended with 0.78 0.79 0.79 0.78 0.64 196.88 154.45 0.46 42,852
    900949 East power long-term upward trend in the B shares, buy low, sell 0.62 0.62 0.62 0.61 -0.16 118.12 72.75 0.17 69,000
    900948 Yitai B shares suspended 0.00 7.00 0.00 0.00 0.00 0.00 0.00 0.00 66,400
    900947 Zhenhua B shares finishing up the break area, into the stock-based 0.67 0.69 0.70 0.67 1.78 1,116.34 766.46 1.30 85,800
    900946 ST trend is a bull trend Qingqi B, the proposed intervention 0.48 0.49 0.49 0.48 1.25 167.02 81.13 0.73 23,000
    900945 Hainan Airlines B shares in long-term upward trend, buy low 1.25 1.24 1.26 1.23 -0.96 91.88 114.23 0.50 18,472
    900943 open to open B share the same disk structure, buy low, sell 0.71 0.72 0.72 0.71 0.42 50.60 36.04 0.63 8,000
    900942 Huangshan is a long trend of potential B shares, the proposed intervention 1.44 1.44 1.46 1.44 0.07 38.71 56.02 0.25 15,600
    900941 B shares interim Eastcom gently rising, bargain-hunting-based 0.55 0.55 0.55 0.54 -0.55 225.19 122.60 0.75 30,000
    900939 * ST Huili B is a long trend of potential interventions based 0.55 0.56 0.29 0.56 0.55 0.18 25.05 13.97 8,800
    900938 ST B-day moving average long sea divergence, it is recommended to buy 0.53 0.53 0.54 0.53 -1.12 48.75 25.84 0.27 18,000
    900937 Huadian B shares take a good medium-term there are signs of the proposed holding 0.38 0.37 0.38 0.37 -0.53 99.74 37.24 0.23 43,200
    900936 E cashmere B shares moving average support price, recently bought 1.88 1.87 1.89 1.86 0.21 185.48 347.29 0.44 42,000
    900935 Yang Chen B shares market bottoming not the end, waiting to see appropriate 1.10 1.09 1.10 1.09 -0.91 31.06 33.87 0.29 10,560
    900934 JJ B shares in the form of repair, not with the appropriate 1.81 1.80 1.82 1.80 -0.44 56.74 102.53 0.36 15,600
    < p> 900933 China B shares in the new long-term upward trend, buy low, sell appropriate 3.39 3.40 3.42 3.38 0.35 45.17 153.81 0.28 16,400
    900932 B shares strong characteristics of land was home, watching the recent 1.54 1.55 1.56 1.54 0.71 77.80 120.45 0.15 50,960
    900930 Shanghai Putian B shock not changed its own run, pay attention to appropriate 0.70 0.70 0.71 0.69 -0.57 56.31 39.31 0.45 12,480
    900929 Kam Tour B shares moving average support price, the bid 1.75 1.76 1.76 1.74 0.23 18.48 32.36 0.28 6,600
    900928 shocks from instrument B stocks rose, holding appropriate 0.94 0.93 0.94 0.93 -0.75 43.50 40.57 0.41 10,715
    900927 B Material Trading cap stocks good shape, intervention 0.87 0.88 0.88 0.86 1.26 123.26 108.01 1.24 9,983
    900926 Baosight B shares are still up space, position 2.17 2.18 2.18 2.16 0.05 10.70 23.30 0.12 8,800
    900925 Electrical shock pattern improved for B shares, waiting to see 1.46 1.45 1.46 1.43 -0.55 180.59 260.02 0.84 21,624
    900924 SG B shares high shock, would not join the appropriate 0.79 0.79 0.80 0.78 -0.63 188.20 148.56 0.77 24,394
    900923 B shares of short-term direction of the friendship is still unknown, waiting to see 2.19 2.21 2.21 2.18 1.19 58.67 128.50 0.33 17,972
    900922 San Mao, the main small whipsaw B shares, buy low, sell appropriate 0.89 -1.23 0.91 0.89 0.91 52.22 46.45 1.07 4,879
    900921 Danko B shares than the broader market trend of strong, holding 1.18 1.19 1.21 1.17 0.93 211.07 253.24 1.09 19,379
    900920 B shares on the wood finishing bottom of the consolidation, attention 0.91 0.93 0.93 0.91 1.31 256.01 236.45 1.18 21,700
    900919 established a strong mid-major B shares, it is recommended to absorb 0.41 0.41 0.41 0.40 -0.98 135.97 55.13 0.39 34,mac makeup,673
    900918 SYP long average B share arrangement, recommendation to buy 0.95 0.95 0.96 0.94 0.96 160.36 152.26 0.86 18,750
    900917 Haixin B shares to establish a strong medium-term, to absorb 0.65 0.64 0.66 0.64 -1.99 451.05 290.65 0.96 46,885
    900916 B shares of Jinshan along the 5 day moving average climbed, intervention 0.65 0.65 0.65 0.64 0.31 72.08 46.42 0.42 17,160
    900915 Road B shares bull market, it is recommended to buy 1.01 1.00 1.01 0.98 -0.30 50.78 50.74 0.67 7,590
    900,914 B shares to vote along Kam 5 day moving average climbed, the proposed intervention 1.06 1.06 1.06 1.06 -0.19 36.40 38.54 0.23 16,105
    900913 * ST UMC B forms need to consolidate and see 0.77 0.77 8.34 6.39 0.77 0.76 -0.52 0.13 6,456
    900912 B shares outside the trend of high-stronger than the broader market, holding 0.92 0.92 0.92 0.91 -0.33 56.98 52.33 0.28 20,056
    900911 Jinqiao B shares to establish a strong medium-term, to absorb 0.87 0.88 0.88 0.87 0.00 47.06 41.34 0.17 27,218
    900910 Shanghai B-share market making control disk, which bought 0.64 0.65 0.66 0.64 1.56 404.39 265.21 1.42 28,417
    900909 B shares double the money than the broader market trend of strong recommendations holds 0.89 0.88 0.89 0.88 -0.45 87.89 77.65 0.36 24,310
    900908 chlor B shares rise in long-term, low suction 0.56 0.55 0.56 0.55 -1.25 289.71 160.88 0.71 40,656
    900907 Dingli B shares of the main strength of the strong recommendation to buy 0.61 0.61 0.62 0.61 0.82 174.60 107.29 1.45 12,064
    900906 ST spinning in B flat rising medium-term, low suction-based 0.80 0.80 0.80 0.79 -0.13 75.77 60.46 0.63 12,012 < / p>
    900905 obvious characteristics of the old Phoenix B strong, holding the main 2.58 2.60 2.62 2.58 1.60 54.63 142.13 0.41 13,206
    900904 immortalized B shares shock consolidation trend, wait and see 0.94 0.94 0.94 0.92 -0.53 6.35 5.93 0.14 4,563
    900903 Volkswagen B shares rose along the 5 day moving average, intervention-based 0.74 0.75 0.75 0.74 0.54 220.77 164.54 0.41 53,387
    900902 ST II B moving average support price spinning , proposed to buy 0.43 0.44 0.44 0.43 0.92 112.78 49.34 0.48 23,293
    900901 B shares on the trend of power potential is long, involved mainly 0.59 0.59 0.59 0.59 0.00 103.23 60.92 0.35 29,337
    601999 long pattern of being published in the media, the proposed holding 10.05 9.90 10.05 9.81 -1.49 239.27 2,367.25 0.43 55,091
    601998 CITIC Bank climbed along the 5 day moving average, intervention-based 5.38 5.42 5.48 5.35 0.93 2,673.60 14,498.57 0.07 3,689,517
    601991 Datang main small whipsaw buy low, sell-based 6.37 6.29 6.37 6.28 -1.10 483.62 3,048.83 0.04 1,178,004
    601989 Heavy Industries of China in the form of consolidation, attention-based 14.53 14.08 14.53 14.01 -3.50 5,865.35 83,387.07 2.76 212,500
    601988 Bank of China fell less than the energy, the recent attention 3.29 3.28 3.29 3.26 -0.30 2,337.21 7,648.43 0.01 27,914,722
    601958 Gold and Molybdenum down energy shares decline, attention-based 24.40 24.08 24.55 23.84 -2.15 2,645.85 63,876.74 3.42 77,400
    601939 Construction Bank MA fueled the strong, the recent intervention 4.90 4.90 4.92 4.86 0.00 7,849.06 38,377.28 0.04 22,443,082
    601933 Yonghui Supermarket is expected to rise after the pullback, wait and see 28.80 29.00 29.35 28.60 0.31 332.55 9,660.46 3.78 8,800
    601919 China Ocean still up space, the recent position 11.24 11.09 11.27 11.03 -1.51 3,112.00 34,582.46 0.31 1,005,655
    601918 SDIC there is still room for set up, position 13.59 13.34 13.59 13.30 -1.84 558.79 7,473.80 0.30 185,039
    601899 Zijin Mining long patterns temporarily, hold appropriate 7.59 7.59 7.75 7.52 0.66 9,874.24 75,482.62 0.96 1,033,041
    601,898 average in the long array of energy coal, it is recommended to buy 10.70 10.53 10.76 10.50 -1.59 1,589.87 16,796.76 0.12 1,311,364
    601890 Yaxing average chain strong support, the proposed intervention 21.20 20.80 21.33 20.79 -2.49 4.66 335.17 7,018.04 7,200
    601888 CITS continues upward trend, we recommend waiting to see 28.12 27.48 28.47 27.30 -2.93 545.88 15,070.02 2.48 22,000
    601880 Dalian modest rebound, wait and see 4.13 4.06 4.15 4.06 -2.40 1,709.34 7,000.07 1.15 148,160
    601877 Chint Electric shock upward trend with the recent holding 21.32 20.86 21.32 20.78 -2.25 280.79 5,877.23 0.97 29,068
    601872 Merchants Shipping not much room down low suction-based 4.53 4.48 4.53 4.45 -1.54 1,013.32 4,550.84 0.30 343,340
    601866 CSCL moving average support price, the recent purchase 5.28 5.25 5.29 5.19 -1.13 6,163.92 32,252.07 0.54 1,144,946
    601857 China Petroleum decreased energy shortage, wait and see 11.72 11.58 11.74 11.52 -0.94 2,726.11 31,631.62 0.02 18,262,098
    601818 China Everbright Bank, MA fueled the strong, the recent intervention 4.01 3.97 4.02 3.95 -1.49 9,584.71 38,134.36 2.40 400,000
    601808 small finishing COSL, the recent attention 26.42 25.47 26.79 25.30 -3.71 1,460.38 37,818.64 0.33 444,532
    601801 Anhui shrinkage retreated new media, the main concern 14.53 13.90 14.59 13.86 -4.99 807.97 11,463.53 7.35 11,000 < / p>
    601799 Xingyu shares are still up space, the recent position 22.90 22.64 23.35 22.52 -1.82 668.68 15,272.34 13.93 4,800
    601788 Everbright Securities decreased energy shortage, the recent 15.92 15.65 16.18 15.56 -1.70 wait 1,415.48 22,430.69 1.30 109,300
    601777 Lifan Share Station for 30-day moving average, the recent interest 13.58 13.76 13.94 13.47 1.18 804.03 11,071.33 5.03 16,000
    601766 good shape CSR trends, intervention 8.65 8.70 8.94 8.65 1.87 21,630.53 189,369.42 4.31 502,400
    601727 Shanghai Electric to establish a strong medium to absorb 9.28 9.07 9.28 9.06 -3.00 1,225.70 11,214.53 0.24 509,860
    601718 Jihua Group bull market, it is recommended to buy 4.25 4.19 4.25 4.16 -1.64 2,289.87 9,623.67 1.98 115,700
    601717 Zhengzhou Mining Machinery should not expect too high, Nothing 46.01 45.37 46.08 45.10 -1.31 372.81 16,973.71 2.66 14,000
    601700 average shares strong support style , intervention-based 29.60 29.44 29.94 29.38 -1.04 83.53 2,471.28 1.86 4,490
    601699 Luan bull ring to average divergence, it is recommended to buy 59.82 58.35 60.26 57.90 -3.33 737.80 43,418.19 0.64 115,054
    601,688 Huatai Securities is a long trend of potential, the proposed intervention 14.90 14.85 15.24 14.71 -0.87 1,810.35 27,095.44 2.31 78,456
    601678 MA fueled the powerful Sea of ​​shares, the proposed intervention 21.68 21.14 21.68 21.08 -2.98 525.03 11,198.01 3.67 14,300
    601668 China Construction signs of decline is accelerating, wait and see 3.69 3.66 3.70 3.65 -1.08 10,299.77 37,774.75 0.79 1,308,000
    601666 weak movements Pingmei shares, cut out the main 19.98 19.60 19.98 19.58 -2.34 1,614.60 31,782.24 0.89 181,628
    601628 China Life fall in price minus the trend, wait and see 21.90 21.67 21.93 21.65 -1.05 1,431.86 31,139.39 0.05 2,826,471
    601618 China Metallurgical decreased energy shortage wait advisable 4.09 4.04 4.10 4.03 -1.46 5,842.84 23,691.55 0.90 649,839
    601616 Electrical adjustment is not the end of radio and television, out appropriate 18.57 18.27 18.57 18.27 -1.24 145.87 2,674.79 1.74 8,400
    601607 Shanghai Pharmaceutical rebound is limited, would not join the appropriate 20.35 20.41 20.50 20.01 0.34 985.67 19,990.99 1.19 82,693
    601601 China Pacific Insurance is still down space, waiting to see appropriate 23.20 22.63 23.25 22.55 -3.21 4,163.61 95,159.08 0.49 852,159
    601600 Chalco fell less than the energy, waiting to see 11.38 11.15 11.38 10.97 -2.19 4,240.55 47,326.05 0.31 1,352,449
    601588 North Star upward trend with shock, holding appropriate 3.55 3.58 3.51 0.57 3.52 0.44 336,702 1,488.08 5,280.24
    601558 Sinovel temporary long pattern of holding 75.28 74.54 75.51 74.42 -1.39 157.73 11,799.19 1.88 8,410
    601519 decreased the energy shortage of great wisdom, preferably 27.00 25.77 27.36 25.71 wait and see - 4.56 1,943.44 51,398.68 22.09 8,800
    601518 Jilin, high-speed downlink space is limited, wait 3.73 3.68 3.73 3.65 -1.08 417.17 1,534.48 0.68 61,640
    601398 Industrial and Commercial Bank long moving average order, recommendation to buy 4.33 4.33 4.34 4.30 0.00 5,510.72 23,800.58 0.02 34,901,856
    601390 China Railway Technology-bit support, attention 5.09 5.04 5.15 5.03 -1.18 6,617.78 33,534.89 0.32 2,083,240
    601377 Industrial Securities dealer control disk, buying 16.60 17.10 17.87 16.41 2.58 6,mac brushes,011.64 103,466.90 22.86 26,300
    601369 Shaangu power bull market, buying 22.80 22.24 22.99 22.11 -2.88 284.15 6,397.47 2.60 10,925
    601333 Guangzhou-Shenzhen railway is still down space and see 3.70 3.66 3.71 3.66 -1.08 1,768.34 6,505.76 0.26 680,874
    601328 Bank stock volatility rose, the proposed holding 5.66 5.64 5.68 5.63 -0.53 3,928.69 22,174.14 0.07 5,625,mac makeup wholesale,964
    601318 Ping still upward of space, the proposed position 51.10 51.18 51.58 50.77 -0.16 2,490.46 127,569.00 0.33 764,414
    601299 CNR underperform the trend suggested waiting to see 8.81 8.85 9.07 8.78 0.91 13,092.34 116,579.74 5.12 255,766
    601 288 long pattern of the Agricultural Bank of temporarily holding the main 2.66 2.65 2.66 2.64 -0.75 9,864.34 26,141.91 0.21 4,608,118
    601268 long moving average divergence of two heavy equipment, mainly to buy 15.49 14.61 -5.62 15.49 14.62 9.06 32,850 2,974.80 44,545.43
    601188 Longjiang main transport small whipsaw recent bargain-hunting 3.71 3.67 3.71 3.64 -1.08 459.89 1,688.32 0.75 61,640
    601186 China Railway Construction outperform the trend, the recent position 8.20 7.98 8.20 7.97 -2.80 6,546.93 52,747.47 1.45 452,630
    601179 Western Power down the energy shortage in China, wait and see 8.49 8.31 8.49 8.16 -2.01 6,060.29 50,263.43 4.13 146,700
    601177 Hangzhou MA fueled the strong forward gear, Recent intervention 15.14 14.74 15.16 14.73 -2.64 353.60 5,267.90 3.50 10,100
    601169 Bank of Beijing fell atrophy of energy, attention-based 12.08 11.98 12.15 11.97 -0.99 2,707.33 32,568.86 0.44 622,756
    601168 Western Mining MA fueled the strong, the recent intervention 18.07 17.92 18.28 17.86 -1.16 3,486.78 62,857.70 1.46 238,300
    601166 Societe Generale fell less than the energy, attention-based 27.10 26.86 27.18 26.70 -1.00 3,450.07 92,788.95 0.58 599,245
    601158 Chongqing, lack of water down the energy, the recent attention 9.27 9.09 9.30 9.05 -2.05 2,706.82 24,762.17 5.41 50,000
    601139 Shenzhen Gas moving average support price, recently bought 12.40 12.11 12.55 11.96 -2.50 318.19 3,859.53 0.56 57,000
    601137 Broadway alloy higher potential for a breakthrough, wait and see 25.48 25.55 25.88 25.45 0.28 129.82 3,328.60 2.95 4,400
    601126 Sifang suspension 0.00 26.70 0.00 0.00 0.00 0.00 0.00 0.00 6,560
    601,118 short-term decline of Hainan more acute rubber, trim-based 16.70 15.31 16.80 15.28 -9.84 15,170.18 241,142.09 35.09 43,230
    601117 China Chemical parties take the initiative, recently held 7.57 7.18 0.27 7.32 7.41 4.33 123,300 5,339.83 39,213.18
    601111 Air China fell less than the energy, waiting to see appropriate 12.58 12.38 12.65 12.27 -1.12 3,268.20 40,649.83 0.27 1,225,136
    601107 Chengdu Sichuan, there are shocks upward trend, the recent holding 6.61 6.58 6.66 6.54 -1.20 642.73 4,226.56 0.31 205,277
    601106 China not the end of a re-adjustment, the recent out 7.40 7.19 7.45 7.17 -3.23 9,416.90 68,716.88 4.11 229,000
    601101 Haohua lack of energy decreased energy, waiting to see appropriate 47.95 47.08 47.98 46.68 -2.08 400.39 18,937.10 3.64 11,000
    601099 upward trend in the Pacific there is shock, holding appropriate 12.06 11.82 12.15 11.78 -1.58 594.98 7,098.13 0.40 148,229
    601098 SOUTH media have funds escape signs, trim appropriate 11.28 11.13 11.30 11.10 -1.68 1,039.81 11,621.03 2.61 39,800
    601088 China Shenhua parties take the initiative, recently held 25.14 24.73 25.15 24.70 -1.79 1,749.89 43,514.44 0.09 1,970,962
    < p> 601018 Ningbo Port has shock upward trend, the recent holding 3.39 3.32 3.41 3.30 -2.35 8,433.21 28,283.58 4.22 200,000
    601009 Nanjing, 5 short-term bank line of support, holding 10.65 10.67 10.84 10.52 -0.19 suitable 2,910.46 31,070.73 0.98 296,893
    601008 Lianyungang still up space, near positions 6.31 6.29 6.38 6.20 -0.48 361.82 2,273.61 0.67 53,760
    601007 Jinling Hotel drop in price minus the trend and see appropriate 9.47 9.32 9.49 9.29 -2.00 184.23 1,729.58 0.61 30,000
    601006 weak trend of Datong-Qinhuangdao railway, cut out 8.65 8.49 8.65 8.47 -1.62 4,981.72 42,511.06 0.34 1,486,679
    601005 Chongqing Iron & Steel upward trend in shock, holding 3.96 3.96 4.01 3.87 -0.50 576.56 2,262.81 0.33 173,313
    601003 Liuzhou Iron and Steel shares slide back, out appropriate 5.45 5.39 5.47 5.30 -1.64 738.66 3,973.72 0.29 256,279
    601002 Gem Industries interim take a good sign there, holding 27.44 28.05 28.88 27.16 -0.32 4,711.74 132,752.69 6.38 73,847
    601001 Datong Coal is still up space, position 20.10 19.64 20.10 19.56 -2.24 900.60 17,782.36 0.54 167,370
    601,000 Tangshan Kong signs of capital flight, trim appropriate 7.57 7.49 7.59 7.47 -1.58 362.10 2,717.16 1.81 20,000
    600999 China Merchants Securities, a shock upward trend, holding 19.80 19.51 -0.40 19.82 20.17 0.35 188,890 659.68 13,087.77
    600998 Kyushu short-term opportunity is still great, not with appropriate 14.90 15.24 15.97 14.90 4.17 1,808.81 27,989.40 12.06 15,000
    600997 Kailuan shares stronger trend than the broader market, holding 19.72 19.34 19.97 19.33 -2.52 1,123.65 22,000.85 0.91 123,464
    600995 temporary long pattern of Wenshan Electric Power, the proposed holding 12.35 12.06 12.51 11.99 -2.51 811.96 9,943.75 2.41 33,700
    600993 Ma Ying-long clip of a yin yang two forms,vibram 5 fingers, can get into 37.88 38.28 38.60 37.51 1.06 175.21 6,670.65 1.06 16,542
    600992 shares your temporary bull rope pattern, holding 10.18 10.09 10.19 9.98 -0.88 240.99 2,425.85 1.47 16,437
    600991 Guangzhou Automobile, Changfeng suspension 0.00 14.07 0.00 0.00 0.00 0.00 0.00 0.00 52,087
    600990 Create Electronics average long arrangement, buy 31.08 30.10 31.08 30.00 -3.28 212.51 6,458.89 1.81 11,760
    600988 * ST Baolong stock shock rise, the proposed holding 10.73 10.71 10.79 10.63 -0.47 90.20 965.36 1.28 7,075
    600987 Air China shares long moving average order, recommendation to buy 8.39 8.19 8.39 8.17 -2.03 258.91 2,132.50 0.88 29,505
    600,986 shares of Kodak stock rose shock, holding 9.13 9.43 9.57 9.02 3.40 1,786.09 16,676.47 5.33 33,527
    600985 Department of thunder rising stock price shock, holding 17.60 17.19 17.60 17.10 -2.11 320.69 5,531.25 4.17 7,697
    600984 * ST Construction Machinery bull market, it is recommended to buy 8.92 8.93 9.00 8.86 -0.45 56.71 506.16 0.40 14,156
    600983 Hefei Sanyo shares rose shock, holding 12.60 12.28 12.68 12.27 -3.31 574.80 7,131.76 2.92 19,670
    600982 Ningbo Thermal Power participants are not active, wait and see 13.89 13.28 13.89 13.20 -5.21 687.79 9,242.51 4.09 16,800
    600981 Jiangsu Kaiyuan bull market, it is recommended to buy 6.60 6.45 6.66 6.37 -2.12 459.39 2,994.10 1.48 30,966
    600980 North Mine has callback magnetic pressure, it is recommended to trim 27.84 28.33 28.95 27.00 1.51 794.60 22,276.15 6.11 13,000
    600979 Kwong love all EMA strong support, intervention-based 11.60 11.41 11.69 11.38 -2.81 437.68 5,020.89 1.84 23,785
    600978 Yihua Timber stronger trend than the broader market, holding the main 6.68 6.63 6.70 6.54 -1.49 1,272.59 8,412.19 1.27 100,466
    600976 Wuhan Jianmin still downward pressure, the proposed out 22.45 21.88 22.45 21.85 -2.71 145.55 3,209.06 0.95 15,330
    600975 Fung moving average of new strong support, intervention-based 10.55 10.33 10.60 10.30 -2.73 395.84 4,112.57 2.20 18,028
    600973 Baosheng shares fell less than the energy, attention-based 20.00 19.71 20.15 19.61 -2.43 388.30 7,707.26 2.49 15,600
    600971 Hengyuan Coal sideways pattern does not change, the proposed note 44.73 43.85 44.73 43.60 -2.34 483.31 21,312.81 3.39 14,277
    600970 Sinoma take a good sign of the international medium term, holding the main 47.90 47.38 47.90 45.68 -1.31 608.18 28,286.52 1.01 60,480
    600969 Chen Xinhua International suspension 0.00 17.71 0.00 0.00 0.00 0.00 0.00 0.00 9,240
    600967 long moving average divergence of the North start to buy based 17.31 16.63 17.59 16.62 -5.19 1,065.50 18,101.04 6.47 16,458
    600966 Bohui Paper retreated strength is limited, held mainly 7.88 7.79 7.90 7.75 -1.39 465.75 3,634.49 0.92 50,458
    600965 Fortune Ng Fung may continue to call back, it is recommended to trim 6.69 6.54 6.69 6.48 -2.24 580.98 3,812.14 2.08 27,940
    600963 Yueyang Paper is still up space, position-based 9.44 9.33 9.51 9.28 -0.75 1,391.61 13,064.47 1.97 70,621
    600962 SDIC climbed along the 5 day moving average, intervention-based 11.61 11.74 11.89 11.50 0.86 290.22 3,401.90 1.83 15,870
    600961 Zhuzhou Smelter Group may continue to call back, it is recommended to trim 15.79 15.39 15.79 15.29 -2.72 834.48 12,951.23 3.23 25,833
    600960 Binzhou Piston average strong support, intervention-based 14.85 14.88 15.08 14.81 -1.20 196.89 2,937.15 2.01 9,823
    600900 China Yangtze Power down the energy decline, the recent attention 7.90 7.80 7.91 7.79 -1.64 3,900.47 30,609.80 0.53 736,407
    600897 Xiamen Airport fell lack of energy, attention-based 15.40 15.26 15.40 15.20 -1.29 186.00 2,840.70 0.63 29,781
    600896 decline in sea-Sheng decreased energy, attention-based 6.66 6.55 6.66 6.49 -1.95 580.27 3,801.62 1.00 58,132
    600,895 Zhangjiang Hi-Tech stock shock rise in the near future holds a 10.88 10.86 11.05 10.51 0.37 3,817.29 41,176.35 2.47 154,869
    600894 Guangzhou Iron and Steel shares fell less than the energy, attention-based 7.20 7.05 7.53 7.01 1.00 1,577.02 11,435.54 2.07 76,241
    600893 upside weakened air power, wait and see 33.10 33.01 34.12 32.95 -1.90 664.66 22,201.94 2.65 25,111
    600892 ST Pioneer moving average support price, recently bought 1.15 53.91 16.40 16.67 16.69 16.37 890.32 1.18 4,581
    600891 SST Tyurin suspension 0.00 15.23 0.00 0.00 0.00 0.00 0.00 0.00 12,942
    600890 ST weakened in the room to buy gas, ship-based 5.69 5.72 5.98 5.64 0.00 530.55 3,100.59 1.62 32,814
    600889 Nanjing Chemical Fiber upward trend with shock the recent holding 7.68 7.69 7.76 7.60 0.52 586.42 4,505.67 1.91 30,707
    600888 Xinjiang, and the volume can not cope with the public, wait and see 25.53 25.63 26.23 25.06 0.59 772.09 19,943.59 2.26 34,206
    600887 Erie shares moving average fueled the strong, the recent intervention 36.32 35.83 36.66 35.72 -1.40 862.00 31,064.34 1.19 72,775
    600886 long moving average divergence SDIC Electric Power , recently bought 7.27 7.33 7.36 7.26 0.55 502.07 3,669.72 0.48 105,463
    600885 * ST Yang main locking force pulled, holding appropriate 7.83 8.05 8.07 7.75 2.81 434.40 3,463.33 2.83 15,374
    600,884 Shanshangufen still up space, the recent position 23.40 22.72 23.64 22.68 -2.91 1,350.16 31,290.95 4.22 32,011
    600883 CMP Technology making control disk, preferably to buy 12.17 12.34 11.83 11.97 1.67 534.08 6,494.88 2.26 23,609 < / p>
    600882 Great stock suspension 0.00 9.20 0.00 0.00 0.00 0.00 0.00 0.00 21,373
    600881 Yatai Group more acute short-term campaign, the recent intervention 6.96 7.46 7.55 6.90 6.42 10,575.88 77,634.37 5.58 189,473
    Communication is still down 600880 Borui space, waiting to see appropriate 18.51 17.90 18.51 17.64 -3.09 897.53 16,149.98 2.23 40,191
    600879 Aerospace Electronics main small whipsaw 13.63 13.43 13.69 13.38 recent low suction 2,184.28 -2.19 29,529.55 2.69 81,104
    600877 China Jialing has shock upward trend, the recent holding 9.40 9.26 9.50 9.25 -2.11 883.80 8,259.94 1.29 68,728
    600876 ST Luoyang Glass has short-term upside may be, the recent intervention 7.34 7.47 7.57 7.31 1.63 320.39 2,391.79 0.64 50,002
    600875 Dongfang Electric multi-take the initiative, recently held 35.73 34.66 35.73 34.60 -3.67 1,801.78 63,340.65 0.96 188,393
    600874 small business environmental downside , buy low, sell appropriate 7.20 7.11 7.31 7.06 -1.93 1,346.41 9,653.67 0.94 142,723
    600873 Pearl Continental main small whipsaw buy low, sell appropriate 42.15 42.13 43.29 41.33 0.10 948.88 40,149.29 8.77 10,824
    600872 there are shocks in the upward trend in high-tech torch, recently held 7.84 7.64 7.84 7.62 -2.55 1,341.71 10,341.35 1.68 79,664
    600871 S instrument of multi-take the initiative, holding appropriate 12.80 12.64 12.98 12.60 -2.24 582.83 0.36 160,000 7,437.96
    600870 ST Xiamen Overseas Chinese to return to decline, out 7.80 7.57 7.80 7.51 -3.32 501.49 3,828.13 1.35 37,082
    600869 high consolidation was three general medicine, slimming down 32.67 31.62 32.90 31.60 -3.13 211.39 6,752.97 1.76 12,000
    600868 ST Meiyan still up space, suitable positions 3.18 3.16 3.19 3.14 -0.94 1,395.06 4,412.96 0.74 189,815
    600867 Tonghua Dongbao more acute short-term campaign, intervention 15.70 15.87 16.08 15.53 0.51 1,114.12 17,648.71 2.96 37,647
    600866 Star Lake technological shocks ready pattern, attention is appropriate 14.07 13.82 14.07 13.74 -2.06 632.35 8,766.94 1.21 52,110
    600865 adjust the pattern of a hundred large group , sold 8.45 8.28 8.51 8.25 -2.01 1,146.23 9,580.66 4.35 26,361
    600864 Kazakhstan outperform vote shares of movements, positions 8.11 8.20 8.28 8.10 0.49 403.30 3,309.72 0.74 54,638
    600863 Huadian Inner Mongolia suspension 0.00 10.96 0.00 0.00 0.00 0.00 0.00 0.00 57,294
    600862 Nantong Science and Technology multi-take the initiative, holding 12.10 11.91 12.18 11.90 -2.22 333.82 4,012.00 1.40 23,844
    600861 Beijing upward trend in rural and urban shock, holds 10.61 10.53 10.67 10.49 -0.85 299.08 3,161.15 1.23 24,240
    600860 * ST multi-North people take the initiative, holding 7.52 7.36 7.53 7.30 -1.87 192.20 1,420.45 0.46 42,200
    600859 Wangfujing liquidate chip emission, slimming down 42.00 41.59 42.35 41.30 -1.21 306.12 12,831.34 0.73 41,764
    600858 Ginza signs of shares out of funds, the withdrawal is appropriate 22.18 21.81 22.28 21.70 -1.54 282.61 6,196.47 1.21 23,368
    600857 workers outperform large first movements, positions 8.67 8.70 8.88 8.64 -0.57 190.29 1,666.33 0.85 22,432
    600856 Changbaijituan shock rise in stock price, holding 6.60 6.66 6.84 6.57 -0.60 534.86 3,587.94 2.28 23,483 < / p>
